Name | Forgeus, Sarah | |
Born | 4 Apr 1833 | Chester, Pennsylvania, USA ![]() |
Gender | Female | |
Residence | 1853-1865 | Preparation, Monona, Iowa, USA ![]() |
Address: https://winterquartersbyu.earlylds.com/settlements/monona-county.html#PreparationCanyon | ||
Died | 7 Nov 1911 | Little Sioux, Harrison, Iowa, USA ![]() |
FamilySearch Link | 23 Jun 2024 | |
Address: https://www.familysearch.org/tree/person/details/K84F-3NH | ||
Person ID | I10169 | Early Latter-day Saints |
Last Modified | 23 Jun 2024 |
Father | Forgeus, John A., b. 5 Feb 1809, Chester, Pennsylvania, USA ![]() ![]() | |
Mother | Acker, Rosanna, b. 7 Apr 1805, Chester, Pennsylvania, USA ![]() ![]() | |
Married | Jun 1831 | Chester, Pennsylvania, USA ![]() |
Family ID | F3880 | Group Sheet | Family Chart |
Notes |
|
Sources |
|