| Name | Davis, Charles Augustus | |
| Born | 13 Oct 1810 | Princeton, Worcester, Massachusetts, USA |
| Gender | Male | |
| Trail Company | 1850 | William Snow/Joseph Young Company |
| Residence | 1846-1852 | Brown's Grove/Brown's Camp/Calhoun, Harrison County, Iowa |
| Address: https://winterquartersbyu.earlylds.com/settlements/harrison-county.html#BrownsGrove | ||
| Died | 29 Aug 1897 | Spanish Fork, Utah, Utah, USA |
| FamilySearch Link | 14 May 2025 | |
| Address: https://www.familysearch.org/en/tree/person/details/LTRD-2ZX | ||
| Person ID | I10399 | Early Latter-day Saints |
| Last Modified | 14 May 2025 | |
| Father | Davis, James, b. 5 Oct 1786, Princeton, Worcester, Massachusetts, USA | |
| Mother | Jones, Miranda, b. 16 Nov 1804, Berlin, Worcester, Massachusetts, USA | |
| Married | 6 Apr 1808 | Princeton, Worcester, Massachusetts, USA |
| Family ID | F24887 | Group Sheet | Family Chart |
| Family 1 | Spring, Catherine | |
| Married | 10 Jan 1833 | |
| Family ID | F7608 | Group Sheet | Family Chart |
| Family 2 | Kennan, Ruth, b. 13 Oct 1821, Holden, Worcester, Massachusetts, USA | |||||||||
| Married | 2 Mar 1839 | Holden, Worcester, Massachusetts, USA |
||||||||
| Children |
|
|||||||||
| Last Modified | 14 May 2025 | |||||||||
| Family ID | F4031 | Group Sheet | Family Chart | ||||||||
| Family 3 | Smith, Abigail, b. 11 Sep 1806, Williamson, Wayne, New York, USA | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family 4 | Parminter, Betsey | |
| Family ID | F7610 | Group Sheet | Family Chart |
| Family 5 | Flagg, Nancy | |
| Family ID | F7611 | Group Sheet | Family Chart |
| Family 6 | Flagg, Caroline | |
| Family ID | F7612 | Group Sheet | Family Chart |
| Family 7 | David, Emma, b. 31 Jul 1840, Llanelli-Dyfed, Carmarthenshire, Wales | |
| Married | 3 Dec 1856 | |
| Last Modified | 20 Mar 2015 | |
| Family ID | F24883 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|