| Name | Burrows, William Creeland | |
| Born | 6 Nov 1828 | Hillsborough, County Down, Ireland |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 3, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward3 | ||
| Trail Company | 1852 | Allen Weeks Company |
| Residence | 1848-1856 | Wheelers Grove, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#WheelersGrove | ||
| Died | 3 Jan 1910 | Salt Lake City, Salt Lake, Utah, USA |
| FamilySearch Link | 6 Apr 2023 | |
| Address: https://www.familysearch.org/tree/person/details/KWJW-MRC | ||
| Person ID | I112655 | Early Latter-day Saints |
| Last Modified | 6 Apr 2023 | |
| Father | Burrows, David William, b. 6 Dec 1802, Hillsborough, County Down, Ireland | |
| Mother | Creeland, Sarah, b. 13 Jul 1800, County Down, Ireland | |
| Family ID | F22344 | Group Sheet | Family Chart |
| Family | Lowder, Catherine Amelia, b. 10 Dec 1830, Grayson, Virginia, USA | |||||
| Children |
|
|||||
| Family ID | F3373 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|