| Name | Campbell, Nephi | |
| Born | 20 Apr 1837 | Ridgebury, Bradford, Pennsylvania, USA |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 7, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward7 | ||
| Residence | 1846/1847 | Winter Quarters Ward No. 18, Winter Quarters (Florence), Douglas, Nebraska, USA [5] |
| Died | 17 Dec 1900 | Malad City, Oneida, Idaho, USA |
| FamilySearch Link | 12 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWNV-TF2 | ||
| Person ID | I113528 | Early Latter-day Saints |
| Last Modified | 12 Sep 2021 | |
| Father | Campbell, Jonathan Jr., b. 28 Feb 1812, Ridgebury, Bradford, Pennsylvania, USA | |
| Mother | Fuller, Charity, b. 26 Jan 1816, Ridgebury, Bradford, Pennsylvania, USA | |
| Married | Sep 1833 | Ridgebury, Bradford, Pennsylvania, USA |
| Family ID | F4068 | Group Sheet | Family Chart |
| Family 1 | Leigh, Mary Ann | |
| Family ID | F3453 | Group Sheet | Family Chart |
| Family 2 | Thomas, Blanche | |
| Family ID | F4076 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|