| Name | Martineau, James Henry | |
| Born | 13 Mar 1828 | Amsterdam, Montgomery, New York, USA |
| Gender | Male | |
| Died | 24 Jun 1921 | Salt Lake City, Salt Lake, Utah, USA |
| Person ID | I12099 | Early Latter-day Saints |
| Last Modified | 7 Feb 2007 | |
| Father | Martineau | |
| Mother | Mears, Eliza | |
| Family ID | F8659 | Group Sheet | Family Chart |
| Family 1 | Johnson, Susan Ellen, b. 11 Jul 1836, Kirtland, Lake, Ohio, USA | |
| Married | 8 Jan 1852 | Fort Johnson, Iron, Utah, USA [4, 5] |
| Notes |
|
|
| Family ID | F8655 | Group Sheet | Family Chart |
| Family 2 | Sherman, Susan Julia | |
| Family ID | F8657 | Group Sheet | Family Chart |
| Family 3 | Grive, Jessie Hellen Anderson Russell | |
| Family ID | F8658 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|