| Name | Ewell, Thomas Maxey | |
| Born | 6 May 1819 | Albemarle, Virginia, USA |
| Gender | Male | |
| Residence | 1846-1852 | Brown's Grove/Brown's Camp/Calhoun, Harrison County, Iowa |
| Address: https://winterquartersbyu.earlylds.com/settlements/harrison-county.html#BrownsGrove | ||
| Residence | 1850-1856 | Studyville, Fremont, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/fremont-county.html#Studyville | ||
| Residence | 1846-1858 | Plum Hollow, Fremont, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/fremont-county.html#PlumHollow | ||
| Died | 10 Jan 1900 | Thurman, Fremont, Iowa, USA |
| FamilySearch Link | 14 May 2025 | |
| Address: https://www.familysearch.org/en/tree/person/details/LC9N-5XN | ||
| Person ID | I124149 | Early Latter-day Saints |
| Last Modified | 14 May 2025 | |
| Father | Ewell, Pleasant Walter, b. 2 Aug 1788, Albemarle, Virginia, USA | |
| Mother | Fauber, Barbara Ann, b. 1796, Albemarle, Virginia, USA | |
| Married | 17 Feb 1814 | West Augusta, Augusta, Virginia, USA |
| Family ID | F5778 | Group Sheet | Family Chart |
| Family | Ewell (Mrs.), Mary D. | |
| Last Modified | 20 Mar 2015 | |
| Family ID | F25154 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|