| Name | McCord, Elizabeth | |
| Born | 4 Apr 1836 | York, Ontario, Canada |
| Gender | Female | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 5, Winter Quarters, Nebraska Territory, USA [4] |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward4 | ||
| Residence | 31 Dec 1846 | Winter Quarters Ward 2, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward2 | ||
| Residence | 1846-1853 | Allred's Camp, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#AllredsCamp | ||
| Died | 26 Mar 1897 | Shelby, Iowa, USA |
| FamilySearch Link | 3 Jul 2021 | |
| Address: https://www.familysearch.org/tree/person/details/LCX4-23T | ||
| Person ID | I12695 | Early Latter-day Saints |
| Last Modified | 13 Jan 2025 | |
| Father | McCord, Alexander, b. 16 Jan 1811, New York City, New York, New York, USA | |
| Mother | Vrandenberg, Sybil, b. 27 Feb 1817, Milton, Ulster, New York, USA | |
| Married | 25 Nov 1834 | Scarborough, York, Ontario, Canada |
| Family ID | F9041 | Group Sheet | Family Chart |
| Family | Lynch, Milton, b. 28 Oct 1828, , , Kentucky, USA | |
| Last Modified | 20 Mar 2015 | |
| Family ID | F25757 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|