| Name | Goss, Lavina | |
| Born | 7 Jun 1811 | Dummerston, Windham, Vermont, USA |
| Gender | Female | |
| Died | 13 Sep 1846 | Pony Creek, Pottawattamie, Iowa, USA |
| Residence | 31 Dec 1846 | Winter Quarters Ward 3, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward3.html | ||
| Residence | 1847-1852 | Poney Creek, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/kanesville-area#PonyCreek | ||
| FamilySearch Link | 2 Aug 2021 | |
| Address: https://www.familysearch.org/tree/person/details/27SX-R36 | ||
| Person ID | I136784 | Early Latter-day Saints |
| Last Modified | 2 Oct 2022 | |
| Father | Goss, Daniel | |
| Mother | Prouty, Tirsah | |
| Family ID | F17112 | Group Sheet | Family Chart |
| Family | Whipple, Edson, b. 5 Feb 1805, Dummerston, Windham, Vermont, USA | |||
| Married | 18 Mar 1832 | Dummerston, Windham, Vermont, USA |
||
| Children |
|
|||
| Last Modified | 20 Mar 2015 | |||
| Family ID | F30585 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|