| Name | Sanders, Richard Twiggs | |
| Born | 31 May 1828 | Maury, Tennessee, USA |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 7, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward7 | ||
| Residence | 9 Jul 1847 | Summer Quarters, Indian Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/nebraska.html#SummerQuarters | ||
| Trail Company | 1850 | Warren Foote Company |
| Died | 18 Aug 1858 | Amador, California, USA |
| FamilySearch Link | 18 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/LLMM-YNP | ||
| Person ID | I138119 | Early Latter-day Saints |
| Last Modified | 26 May 2025 | |
| Father | Sanders, Moses Martin, b. 17 Aug 1803, Franklin, Georgia, USA | |
| Mother | Fausett, Amanda Armstrong, b. 6 May 1810, Maury, Tennessee, USA | |
| Married | 12 Jan 1826 | Maury, Tennessee, USA |
| Family ID | F5895 | Group Sheet | Family Chart |
| Family | Riallis, Antonette, b. 1831 | |
| Married | 12 Jan 1850 | , , California, USA |
| Family ID | F10248 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|