| Name | Burk, Charles | |
| Born | 1770 | Lee, Oneida, New York, USA |
| Gender | Male | |
| Died | 7 Apr 1834 | Lee, Oneida, New York, USA |
| Residence | 1839/1846 | Ambrosia Branch (Montrose), Lee, Iowa, USA [3] |
| Residence | 1839/1846 | Ambrosia Branch, Lee, Iowa, USA [4] |
| Person ID | I147912 | Early Latter-day Saints |
| Last Modified | 31 Oct 2006 | |
| Family | Bohannon, Esther, c. 22 Dec 1771, Schenectady, Schenectady, New York, USA | |||||
| Children |
|
|||||
| Last Modified | 20 Mar 2015 | |||||
| Family ID | F33613 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|