| Name | Duke, Jane | |
| Born | 5 Nov 1817 | , Derby, Derbyshire, England |
| Gender | Female | |
| Residence | 7 Jun 1850 | Honey Creek, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#HoneyCreek | ||
| Died | 11 Mar 1881 | Illinois, USA |
| FamilySearch Link | 20 Nov 2021 | |
| Address: https://www.familysearch.org/tree/person/details/L8SG-6H6 | ||
| Person ID | I151235 | Early Latter-day Saints |
| Last Modified | 20 Nov 2021 | |
| Father | Duke, James, b. 1770, Derby, Derbyshire, England | |
| Mother | Oldham, Mary, b. 22 Oct 1777, Nottingham, Nottingham, England | |
| Married | 14 Oct 1806 | St Alkmand Parish, Derby, Derbyshire, England |
| Family ID | F32244 | Group Sheet | Family Chart |
| Family | Burkett, John Samuel, b. 21 Mar 1822, White River, Randolph, Indiana, USA | |||||||||
| Married | Bef 5 Nov 1841 | Nauvoo, Hancock, Illinois,USA |
||||||||
| Children |
|
|||||||||
| Last Modified | 20 Nov 2021 | |||||||||
| Family ID | F25132 | Group Sheet | Family Chart | ||||||||
| Notes |
|