| Name | Marble, Joseph | |
| Born | 23 Dec 1833 | Huntsburg, Geauga, Ohio, USA |
| Gender | Male | |
| Died | 10 Nov 1837 | Huntsburg, Geauga, Ohio, USA |
| FamilySearch Link | 3 Jan 2026 | |
| Address: https://www.familysearch.org/en/tree/person/details/L41H-Q1H | ||
| Person ID | I153002 | Early Latter-day Saints |
| Last Modified | 3 Jan 2026 | |
| Father | Marble, Nathaniel III, b. 25 Jan 1800, Conway, Franklin, Massachusetts, USA | |
| Mother | King, Mary Jane, b. 28 Feb 1802, Shrewsbury, Monmouth, New Jersey, USA | |
| Married | 1819 | New York, USA |
| Family ID | F9301 | Group Sheet | Family Chart |
| Notes |
|