| Name | Ireland, Elizabeth | |
| Born | 14 Aug 1811 | Perry, Franklin, Ohio, USA [7, 8] |
| Gender | Female | |
| Residence | 1839-1846 | Ambrosia, Lee, Iowa, USA [7] |
| Address: https://winterquartersbyu.earlylds.com/settlements/settlements-outside-map-area/#Ambrosia | ||
| Died | 11 Mar 1846 | Ambrosia, Lee, Iowa, USA |
| FamilySearch Link | 24 Feb 2025 | |
| Address: https://www.familysearch.org/en/tree/person/details/974C-11H | ||
| Person ID | I16158 | Early Latter-day Saints |
| Last Modified | 24 Feb 2025 | |
| Father | Ireland, Moses, b. Abt 1785, , , New Jersey | |
| Mother | Ireland, Matilda, b. Abt 1787 | |
| Married | Abt 1810 | |
| Family ID | F36593 | Group Sheet | Family Chart |
| Family 1 | Lord, Robert B., b. Abt 1811, , , Connecticut, USA | |
| Married | 5 Jan 1841 | , Hancock, Illinois, USA |
| Family ID | F11079 | Group Sheet | Family Chart |
| Family 2 | Sumner, Josiah, b. 12 Jan 1807, Grayson, Virginia, USA | |||||||
| Married | 3 Jun 1838 | Daviess, Missouri, USA |
||||||
| Children |
|
|||||||
| Last Modified | 3 Apr 2025 | |||||||
| Family ID | F160051 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |
|