| Name | Johnson, Samuel | |
| Born | 12 Jul 1803 | , Cheshire, England |
| Gender | Male | |
| Died | 3 Dec 1842 | Nauvoo, Hancock, Illinois,USA |
| Person ID | I16553 | Early Latter-day Saints |
| Last Modified | 26 Nov 2023 | |
| Father | Johnson, Daniel | |
| Mother | Johnson (Mrs.), Matilda | |
| Family ID | F11314 | Group Sheet | Family Chart |
| Family | Daniel, Harriet Matilda, b. 31 Mar 1805, Burslem, Staffordshire, England | |||||
| Children |
|
|||||
| Last Modified | 20 Mar 2015 | |||||
| Family ID | F21924 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |