| Name | Fay, Mary | |
| Born | 10 Sep 1799 | Kingsbury, Washington, New York, USA |
| Gender | Female | |
| Residence | 1846-1848 | Winter Quarters Ward 1, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward1.html | ||
| Residence | 1847-1852 | Poney Creek, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/kanesville-area#PonyCreek | ||
| Died | 1880 | Beaver, Beaver, Utah, USA |
| FamilySearch Link | 1 Oct 2022 | |
| Address: https://www.familysearch.org/tree/person/details/LKVY-XTL | ||
| Person ID | I16999 | Early Latter-day Saints |
| Last Modified | 1 Oct 2022 | |
| Father | Fay, Paul, b. 30 Dec 1755, Hardwick, Worcester, Massachusetts, USA | |
| Mother | Allen, Sarah | |
| Family ID | F8189 | Group Sheet | Family Chart |
| Family | King, Timothy Hyde, b. 22 Aug 1803, Pittstown, Rensselaer, New York, USA | |||||
| Married | 15 Sep 1833 | Cicero, Onondaga, New York, USA |
||||
| Children |
|
|||||
| Family ID | F11566 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |