| Name | Gardner, Neil Livingston | |
| Born | 17 Dec 1843 | Warwick, Lambton, Ontario, Canada |
| Gender | Male | |
| Trail Company | 1847 | Edward Hunter/Joseph Horne Company |
| Residence | 1846-1848 | Winter Quarters Ward 11, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward11.html | ||
| Residence | 1846-1852 | Big Spring, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#BigSpring | ||
| Died | 20 Dec 1923 | West Jordan, Salt Lake, Utah, USA |
| FamilySearch Link | 2 Apr 2024 | |
| Address: https://www.familysearch.org/tree/person/details/KWN2-4NV | ||
| Buried | West Jordan, Salt Lake, Utah, USA |
|
| Person ID | I22113 | Early Latter-day Saints |
| Last Modified | 2 Apr 2024 | |
| Father | Gardner, William, b. 31 Jan 1803, Glasgow, Lanarkshire, Scotland | |
| Mother | Livingston, Janet, b. 20 Nov 1820, Quebec, Quebec, Canada | |
| Married | 7 May 1841 | Middlesex, Ontario, Canada |
| Family ID | F14307 | Group Sheet | Family Chart |
| Family | Gardner, Mary Ellen, b. 17 Feb 1852, Millcreek, Salt Lake, Utah, USA | |
| Married | 18 Feb 1869 | Salt Lake City, Salt Lake, Utah, USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F29065 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|