| Name | Harris, Sarah Ann | |
| Born | 11 Jun 1845 | Ramus, Hancock, Illinois, USA [6] |
| Gender | Female | |
| Residence | 1839-1846 | Crooked Creek/Ramus, Hancock, Illinois, USA |
| Residence | 1846-1848 | Winter Quarters Ward 11, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward11.html | ||
| Trail Company | 1850 | Aaron Johnson Company |
| Residence | 1846-1852 | Council Point, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/kanesville-area#CouncilPoint | ||
| Died | 13 May 1882 | Woodruff, Oneida, Idaho, USA |
| Buried | 16 May 1882 | Portage, Box Elder, Utah, USA |
| FamilySearch Link | 19 Jun 2023 | |
| Address: https://www.familysearch.org/tree/person/details/KWNJ-X81 | ||
| Person ID | I22246 | Early Latter-day Saints |
| Last Modified | 19 Jun 2023 | |
| Father | Harris, Robert Jr., b. 26 Dec 1808, Hucclecot, Churchdown, Gloucestershire, England | |
| Mother | Eagles, Hannah Maria, b. 10 Jun 1817, Apperley, Gloucestershire, England | |
| Married | 18 Mar 1835 | Saint Mary de Lode, Gloucester, Gloucestershire, England |
| Family ID | F513 | Group Sheet | Family Chart |
| Family | Green, John Robert, b. 13 Apr 1842, Nauvoo, Hancock, Illinois,USA | |
| Married | 2 Jan 1865 | Layton, Davis, Utah, USA |
| Family ID | F13599 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|