| Name | Robinson, Oliver Lee | |
| Born | 8 Jul 1833 | Boonville, Oneida, New York, USA |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 7, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward7 | ||
| Residence | 31 Dec 1846 | Winter Quarters Ward 1, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward1.html | ||
| Died | 19 Aug 1886 | Farmington, Davis, Utah, USA |
| Buried | 22 Aug 1886 | Farmington, Davis, Utah, USA |
| FamilySearch Link | 18 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KW84-KZ4 | ||
| Person ID | I25864 | Early Latter-day Saints |
| Last Modified | 18 Sep 2021 | |
| Father | Robinson, Joseph Lee, b. 18 Feb 1811, Shaftsbury, Bennington, Vermont, USA | |
| Mother | Wood, Maria, b. 5 Jan 1806, Boonville, Oneida, New York, USA | |
| Married | 23 Jul 1832 | |
| Family ID | F8480 | Group Sheet | Family Chart |
| Family 1 | Barsley, Harriet | |
| Family ID | F16159 | Group Sheet | Family Chart |
| Family 2 | Stratford, Anne | |
| Married | 15 Feb 1862 | Salt Lake City, Salt Lake, Utah, USA |
| Family ID | F16160 | Group Sheet | Family Chart |
| Family 3 | Jeffs, Esther Alice | |
| Married | 8 May 1857 | |
| Family ID | F16162 | Group Sheet | Family Chart |
| Family 4 | Miller, Lucy, b. 10 Jan 1837, Quincy, Adams, Illinois, USA | |||
| Married | 26 Nov 1854 | Salt Lake City, Salt Lake, Utah, USA |
||
| Children |
|
|||
| Last Modified | 20 Mar 2015 | |||
| Family ID | F31359 | Group Sheet | Family Chart | ||
| Family 5 | Stratford, Anne | |
| Married | 15 Feb 1862 | Salt Lake City, Salt Lake, Utah, USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F31360 | Group Sheet | Family Chart |
| Family 6 | Barsley, Harriet, b. Abt 1833, Boonville, Oneida, New York, USA | |
| Married | 14 Sep 1870 | Salt Lake City, Salt Lake, Utah, USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F31361 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|