| Name | Allred, Jane Marie | |
| Born | 9 Mar 1823 | Tennessee, USA |
| Gender | Female | |
| Died | 28 Sep 1882 | Pulaski, Arkansas, USA |
| Person ID | I26269 | Early Latter-day Saints |
| Last Modified | 10 Jan 2023 | |
| Father | Allred, John, b. 1792, Pendleton, Anderson, South Carolina, USA | |
| Mother | Warren, Nancy, b. 1794, ,Pendleton, North Carolina, USA | |
| Family ID | F3137 | Group Sheet | Family Chart |
| Family | Ivie, Richard Anderson, b. 10 Feb 1825, Shelbyville, Bedford, Tennessee, USA | |
| Married | 11 Jul 1844 | ,Monroe, Missouri, USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F34868 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|