| Name | Sanders, Martha Brown | |
| Born | 23 May 1833 | Montgomery, Illinois, USA |
| Gender | Female | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 7, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward7 | ||
| Residence | 9 Jul 1847 | Summer Quarters, Indian Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/nebraska.html#SummerQuarters | ||
| Trail Company | 1850 | Warren Foote Company |
| Died | 31 Dec 1897 | West Warren, Weber, Utah, USA |
| FamilySearch Link | 19 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWNV-G6P | ||
| Person ID | I29150 | Early Latter-day Saints |
| Last Modified | 26 May 2025 | |
| Father | Sanders, Moses Martin, b. 17 Aug 1803, Franklin, Georgia, USA | |
| Mother | Fausett, Amanda Armstrong, b. 6 May 1810, Maury, Tennessee, USA | |
| Married | 12 Jan 1826 | Maury, Tennessee, USA |
| Family ID | F5895 | Group Sheet | Family Chart |
| Family 1 | Allred, Reddin Alexander, b. 21 Feb 1822, Nashville, Bedford, Tennessee, USA | |
| Married | Abt 1847 | , Bedford, Tennessee, USA |
| Family ID | F490 | Group Sheet | Family Chart |
| Family 2 | Knight, Alonzo Stephen, b. 14 Oct 1830, Marlow, Cheshire, New Hampshire, USA | |
| Married | 10 Feb 1858 | Endowment House, Salt Lake City, Salt Lake, Utah, USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F27420 | Group Sheet | Family Chart |
| Notes |
|
| Sources |