| Name | Norton, Clarissa | |
| Born | 14 Mar 1799 | Rockingham, Windham, Vermont, USA |
| Gender | Female | |
| Residence | 7 Jun 1850 | Honey Creek Branch, Pottawattamie, Iowa, USA [4] |
| as Clarissa Pulsipher (widow) | ||
| Died | 21 Nov 1864 | Draper, Salt Lake, Utah, USA |
| FamilySearch Link | 14 Nov 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWJP-328 | ||
| Person ID | I32920 | Early Latter-day Saints |
| Last Modified | 14 Nov 2021 | |
| Father | Norton, David, b. 9 May 1773, Litchfield, Litchfield, Connecticut, USA | |
| Mother | Welton, Dinah, b. 25 Jun 1770, German, Chenango, New York, USA | |
| Family ID | F35262 | Group Sheet | Family Chart |
| Family 1 | Pulsipher, Daniel, b. 8 Apr 1801, Rockingham, Windham, Vermont, USA | |||||||
| Married | Abt 1827 | |||||||
| Children |
|
|||||||
| Family ID | F16765 | Group Sheet | Family Chart | ||||||
| Family 2 | Welton, Asa, b. 24 Nov 1773, Waterbury, New Haven, Connecticut, USA | |||
| Married | 1819 | |||
| Divorced | Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 20 Mar 2015 | |||
| Family ID | F31777 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|