| Name | Butler, Susan | |
| Born | 1806 | |
| Gender | Female | |
| Person ID | I40444 | Early Latter-day Saints |
| Last Modified | 31 May 2023 | |
| Father | Butler, Ormond, b. 9 Mar 1775, Cumberland Hill, Providence, Rhode Island, USA | |
| Mother | Rudd, Abigail, b. 28 Jul 1774, Middletown, Rutland, Vermont,USA | |
| Married | 27 Oct 1796 | Middletown, Rutland, Vermont,USA |
| Family ID | F35771 | Group Sheet | Family Chart |
| Family | Whiting, Elisha | |||
| Children |
|
|||
| Family ID | F17177 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|