| Name | Harris, Enoch | |
| Born | 29 May 1843 | Ramus, Hancock, Illinois, USA [9] |
| Gender | Male | |
| Residence | 1839-1846 | Crooked Creek/Ramus, Hancock, Illinois, USA |
| Residence | 1846-1848 | Winter Quarters Ward 11, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward11.html | ||
| Trail Company | 1850 | Aaron Johnson Company |
| Residence | 1846-1852 | Council Point, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/kanesville-area#CouncilPoint | ||
| Died | 26 Sep 1924 | Portage, Box Elder, Utah, USA |
| Buried | 28 Sep 1924 | Portage, Box Elder, Utah, USA |
| FamilySearch Link | 19 Jun 2023 | |
| Address: https://www.familysearch.org/tree/person/details/KWNJ-X81 | ||
| Person ID | I43369 | Early Latter-day Saints |
| Last Modified | 24 Dec 2025 | |
| Father | Harris, Robert Jr., b. 26 Dec 1808, Hucclecot, Churchdown, Gloucestershire, England | |
| Mother | Eagles, Hannah Maria, b. 10 Jun 1817, Apperley, Gloucestershire, England | |
| Married | 18 Mar 1835 | Saint Mary de Lode, Gloucester, Gloucestershire, England |
| Family ID | F513 | Group Sheet | Family Chart |
| Family | Hoskins, Jane Ann | |
| Family ID | F18878 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|