| Name | Harris, William E. | |
| Born | 23 Nov 1839 | Apperley, Gloucestershire, England [9] |
| Gender | Male | |
| Residence | 1839-1846 | Crooked Creek/Ramus, Hancock, Illinois, USA |
| Residence | 1846-1848 | Winter Quarters Ward 11, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward11.html | ||
| Trail Company | 1850 | Aaron Johnson Company |
| Residence | 1846-1852 | Council Point, Pottawattamie, Iowa, USA [10] |
| Address: https://winterquartersbyu.earlylds.com/settlements/kanesville-area#CouncilPoint | ||
| Died | 26 Mar 1911 | Blackfoot, Bingham, Idaho, USA |
| Buried | Sep 1911 | Elba, Cassia, Idaho, USA |
| FamilySearch Link | 19 Jun 2022 | |
| Address: https://www.familysearch.org/tree/person/details/KWJ8-76W | ||
| Person ID | I43370 | Early Latter-day Saints |
| Last Modified | 19 Jun 2023 | |
| Father | Harris, Robert Jr., b. 26 Dec 1808, Hucclecot, Churchdown, Gloucestershire, England | |
| Mother | Eagles, Hannah Maria, b. 10 Jun 1817, Apperley, Gloucestershire, England | |
| Married | 18 Mar 1835 | Saint Mary de Lode, Gloucester, Gloucestershire, England |
| Family ID | F513 | Group Sheet | Family Chart |
| Family | Landon, Lucinda | |
| Family ID | F19208 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|