| Name | Sanders, John Franklin | |
| Born | 5 Mar 1830 | , , Illinois, USA [2] |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 7, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward7 | ||
| Residence | 9 Jul 1847 | Summer Quarters, Indian Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/nebraska.html#SummerQuarters | ||
| Trail Company | 1850 | Warren Foote Company |
| Died | 18 Mar 1896 | Mesa, Maricopa, Arizona, USA |
| FamilySearch Link | 18 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWN4-NWS | ||
| Person ID | I44624 | Early Latter-day Saints |
| Last Modified | 24 Oct 2021 | |
| Father | Sanders, Moses Martin, b. 17 Aug 1803, Franklin, Georgia, USA | |
| Mother | Fausett, Amanda Armstrong, b. 6 May 1810, Maury, Tennessee, USA | |
| Married | 12 Jan 1826 | Maury, Tennessee, USA |
| Family ID | F5895 | Group Sheet | Family Chart |
| Family 1 | Clement, Mary Irene, b. 23 Jul 1837, Dryden, Tompkins, New York, USA | |
| Married | 1855 | |
| Notes | Sealed S (LDS):
|
|
| Family ID | F19344 | Group Sheet | Family Chart |
| Family 2 | Gibson, Jane, b. 11 Oct 1842, Chatham, Medina, Ohio, USA | |
| Last Modified | 5 Aug 2023 | |
| Family ID | F1748 | Group Sheet | Family Chart |
| Notes |
|
| Sources |