Name | Adair, Eliza Jane | |
Born | 11 Nov 1811 | Carthage, Smith, Tennessee, USA |
Gender | Female | |
Residence | 1848/1851 | Shirts' Branch, Harrison, Iowa, USA [5] |
Residence | 1848/1851 | Shirt's Camp Branch, Pottawattamie, Iowa, USA [6] |
Died | 16 Aug 1892 | Washington, Washington, Utah, USA |
Person ID | I47335 | Early Latter-day Saints |
Last Modified | 31 Mar 2015 |
Father | Adair, Thomas Jefferson, b. 25 Oct 1771, Charleston, Charleston, South Carolina, USA , d. 1856, , , Mississippi, USA (Age 84 years) | |
Mother | Brown, Rebecca, b. 3 Nov 1776, Nashville, Davidson, Tennessee, USA , d. 20 Dec 1846, Mount Pisgah, Union, Iowa, USA (Age 70 years) | |
Family ID | F66 | Group Sheet | Family Chart |
Family 1 | Carson, Samuel, b. 22 Nov 1805, Saint Clair, Lowndes, Alabama, USA , d. 4 Oct 1836, , Pickens, Alabama, USA (Age 30 years) | |||||||||
Married | 1829 | (of), Carrollton, Pickens, Alabama, USA | ||||||||
Children |
|
|||||||||
Family ID | F19398 | Group Sheet | Family Chart |
Family 2 | Pearson, Moses, b. Abt 1810, (of), , Pickens, Alabama, USA | |||
Married | Abt 1839 | (of), , Pickens, Alabama, USA | ||
Children |
|
|||
Family ID | F19210 | Group Sheet | Family Chart |
Family 3 | Price, John Buren, b. 20 Nov 1815, Lynchburg, Moore, Tennessee, USA | |||||
Married | Abt 1844 | , Pickens, Alabama, USA | ||||
Children |
|
|||||
Family ID | F19439 | Group Sheet | Family Chart |
Family 4 | Price, John, b. 20 Nov 1815 | |||||
Children |
|
|||||
Last Modified | 22 Apr 2015 | |||||
Family ID | F160912 | Group Sheet | Family Chart |
Notes |
|
Sources |
|