| Name | Allcock, Charles | |
| Born | 26 May 1818 | Lane Ends, Staffordshire, England [3] |
| Gender | Male | |
| Residence | 1839-1846 | Ambrosia, Lee, Iowa, USA [3] |
| Address: https://winterquartersbyu.earlylds.com/settlements/settlements-outside-map-area/#Ambrosia | ||
| FamilySearch Link | 25 Feb 2025 | |
| Address: https://www.familysearch.org/en/tree/person/details/KWJD-P95 | ||
| Person ID | I48869 | Early Latter-day Saints |
| Last Modified | 25 Feb 2025 | |
| Father | Allcock, William, b. 1790, Lane Ends, Staffordshire, England | |
| Mother | Hall, Sarah | |
| Family ID | F6920 | Group Sheet | Family Chart |
| Family | Allcock, Mrs. Elizabeth, b. 7 May 1822, Lane Ends, Staffordshire, England | |||||
| Children |
|
|||||
| Family ID | F19600 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|