| Name | Allcock, Emily Jane | |
| Born | 14 Nov 1842 | Ambrosia Branch (Montrose), Lee, Iowa, USA [3] |
| Gender | Female | |
| Residence | 1839-1846 | Ambrosia, Lee, Iowa, USA [3] |
| Address: https://winterquartersbyu.earlylds.com/settlements/settlements-outside-map-area/#Ambrosia | ||
| FamilySearch Link | 25 Feb 2025 | |
| Address: https://www.familysearch.org/en/tree/person/details/K27T-GFC | ||
| Person ID | I48885 | Early Latter-day Saints |
| Last Modified | 25 Feb 2025 | |
| Father | Allcock, Charles, b. 26 May 1818, Lane Ends, Staffordshire, England | |
| Mother | Allcock, Mrs. Elizabeth, b. 7 May 1822, Lane Ends, Staffordshire, England | |
| Family ID | F19600 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|