| Name | Kempton, Alvin Bradford | |
| Born | 1 Oct 1844 | Nauvoo, Hancock, Illinois, USA |
| Gender | Male | |
| Residence | 1848-1852 | Harris Grove, Pottawattamia, Iowa, USA [4] |
| Address: http://winterquartersbyu.earlylds.com/settlements/harrison-county.html#HarrisGrove | ||
| Died | 29 Nov 1919 | Eden, Graham, Arizona |
| FamilySearch Link | 16 Jun 2022 | |
| Address: https://www.familysearch.org/tree/person/details/KWNR-1DG | ||
| Person ID | I50497 | Early Latter-day Saints |
| Last Modified | 21 Jun 2022 | |
| Father | Kempton, Richard, b. 22 Aug 1819, Franklin, Columbiana, Ohio, USA | |
| Mother | Bradford, Caroline, b. 31 Dec 1821, , Hocking, Ohio, USA | |
| Married | 24 Oct 1843 | , Hocking, Ohio, USA |
| Notes |
|
|
| Family ID | F10413 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|