Name | Fuller, Sarah Ann | |
Born | 24 Oct 1815 | Providence, Saratoga, New York, USA |
Gender | Female | |
Residence | 1839-1846 | Nashville, Lee, Iowa, USA [6] |
Address: https://winterquartersbyu.earlylds.com/settlements/settlements-outside-map-area/#Nashville | ||
Residence | 9 Jul 1847 | Summer Quarters, Indian Territory |
Address: http://winterquartersbyu.earlylds.com/settlements/nebraska.html#SummerQuarters | ||
Died | 15 Mar 1897 | St George, Washington, Utah, USA |
FamilySearch Link | 21 Oct 2021 | |
Address: https://www.familysearch.org/tree/person/details/KWVS-Z7C | ||
Person ID | I5312 | Early Latter-day Saints |
Last Modified | 26 Jun 2024 |
Father | Fuller, Edward Meeks, b. 26 Jan 1792, Clifton Park, Saratoga, New York, USA , d. 19 Aug 1847, Summer Quarters, Nebraska Territory (Age 55 years) | |
Mother | Eldridge, Hannah Elizabeth, b. 24 Jan 1797, Schodack, Rensselaer, New York, USA | |
Married | 1814 | |
Family ID | F385 | Group Sheet | Family Chart |
Family 1 | Gully, Samuel, b. 27 May 1809, Smithfield, Johnston, North Carolina, USA , d. 5 Jul 1849, Crossing the Plains, Nebraska, USA (Age 40 years) | |
Family ID | F4501 | Group Sheet | Family Chart |
Family 2 | Fuller, Elijah Knapp, b. 13 Jun 1811, Windham, Greene, New York, USA , d. 27 Dec 1897, Nauvoo, Hancock, Illinois,USA (Age 86 years) | |
Family ID | F4502 | Group Sheet | Family Chart |
Family 3 | Smith, Joseph Jr., b. 23 Dec 1805, Sharon, Windsor, Vermont, USA , d. 27 Jun 1844, Carthage, Hancock, Illinois, USA (Age 38 years) | |
Family ID | F1685 | Group Sheet | Family Chart |
Event Map |
|
|||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|