| Name | Allred, Mary Leona | |
| Born | 5 May 1850 | Allred's Camp, Pottawattamie, Iowa, USA |
| Gender | Female | |
| Residence | 1846-1852 | Council Point, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/kanesville-area#CouncilPoint | ||
| Residence | 1846-1852 | Buoyo, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#Buoyo | ||
| Residence | 1846-1853 | Allred's Camp, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#AllredsCamp | ||
| Died | 5 Jan 1938 | Salmon, Lemhi, Idaho, USA |
| FamilySearch Link | 8 Jan 2023 | |
| Address: https://www.familysearch.org/tree/person/details/K2Q6-LHZ | ||
| Person ID | I53200 | Early Latter-day Saints |
| Last Modified | 6 Jan 2024 | |
| Father | Allred, Isaac, b. 28 Jun 1813, Nashville, Bedford, Tennesee, United States | |
| Mother | Taylor, Julia Ann, b. 9 Feb 1815, Bowling Green, Warren, Kentucky, USA | |
| Married | 11 Oct 1832 | Nauvoo, Hancock, Illinois,USA |
| Family ID | F503 | Group Sheet | Family Chart |
| Notes |
|
| Sources |