| Name | Collins, Albert Washington | |
| Born | 3 Jan 1814 | Butler, Taylor, Georgia, USA [5] |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 7, Winter Quarters, Nebraska Territory, USA [6] |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward7 | ||
| Trail Company | 1847 | Edward Hunter/Jacob Foutz Company |
| Died | 7 Sep 1873 | Washington, Washington, Utah, USA |
| FamilySearch Link | 12 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWV4-J61 | ||
| Person ID | I6954 | Early Latter-day Saints |
| Last Modified | 12 Sep 2021 | |
| Father | Collins, Wilson, b. 7 Jun 1787, , Franklin, North Carolina, USA | |
| Mother | Beasley, Barbara, b. 1790, Eatonton, Putnam, Georgia, USA | |
| Married | 1812 | |
| Family ID | F23633 | Group Sheet | Family Chart |
| Family 1 | Thomas, Susan Newman, b. 10 Feb 1818, Marlboro, Marlboro, South Carolina, USA | |||||
| Married | 11 Jan 1842 | Noxubee, Mississippi, USA |
||||
| Children |
|
|||||
| Last Modified | 24 May 2025 | |||||
| Family ID | F5538 | Group Sheet | Family Chart | ||||
| Family 2 | Thomas, Ann B, b. 1 Apr 1813, Marlboro, Marlboro, South Carolina, USA | |
| Last Modified | 20 Mar 2015 | |
| Family ID | F35850 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|