| Name | Thomas, Susan Newman | |
| Born | 10 Feb 1818 | Marlboro, Marlboro, South Carolina, USA [4] |
| Gender | Female | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 7, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward7 | ||
| Trail Company | 1847 | Edward Hunter/Jacob Foutz Company |
| Died | 7 Feb 1849 | Big Cottonwood, Salt Lake, Utah, USA |
| FamilySearch Link | 12 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWV4-J6B | ||
| Person ID | I6955 | Early Latter-day Saints |
| Last Modified | 12 Sep 2021 | |
| Father | Thomas, John Pledger, b. 18 Dec 1787, Marlboro, , South Carolina, USA | |
| Mother | Thomas, Sarah Covington, b. 1789, Rockingham, Richmond, North Carolina, USA | |
| Married | 1810 | |
| Family ID | F23634 | Group Sheet | Family Chart |
| Family | Collins, Albert Washington, b. 3 Jan 1814, Butler, Taylor, Georgia, USA | |||||
| Married | 11 Jan 1842 | Noxubee, Mississippi, USA |
||||
| Children |
|
|||||
| Last Modified | 24 May 2025 | |||||
| Family ID | F5538 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|