| Name | Moore, Amanda Jane | |
| Born | 12 May 1824 | Georgetown, Brown, Ohio, USA |
| Gender | Female | |
| Residence | 1846-1853 | Allred's Camp, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#AllredsCamp | ||
| Died | 18 May 1863 | Fountain Green, Sanpete, Utah, USA |
| FamilySearch Link | 31 Dec 2022 | |
| Address: https://www.familysearch.org/tree/person/details/KWV9-RYG | ||
| Person ID | I8666 | Early Latter-day Saints |
| Last Modified | 1 Jan 2023 | |
| Father | Moore, Andrew J, b. 25 Dec 1792, Fannettsburg, Franklin, Pennsylvania, USA | |
| Mother | Curry, Rebecca, b. 7 Jun 1797, ,Rockingham, Virginia, USA | |
| Married | 6 Jul 1815 | Georgetown, Brown, Ohio, USA |
| Family ID | F3827 | Group Sheet | Family Chart |
| Family 1 | Ivie, Thomas Celton, b. 25 Aug 1820, Duck River, Hickman, Tennessee, USA | |||||||
| Married | 24 Aug 1844 | Nauvoo, Hancock, Illinois,USA [7] |
||||||
| Children |
|
|||||||
| Family ID | F6547 | Group Sheet | Family Chart | ||||||
| Family 2 | Caldwell, Matthew, b. 11 Jun 1822, Mount Vernon, Jefferson, Illinois, USA | |
| Family ID | F6548 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|