| Name | Rich, Minerva | |
| Born | 5 Jan 1816 | Switzerland, Indiana, USA |
| Gender | Female | |
| Died | Nov 1840 | Tazwell, Illinois, USA |
| FamilySearch Link | 20 Jun 2022 | |
| Address: https://www.familysearch.org/tree/person/details/LLQQ-PN7 | ||
| Person ID | I9132 | Early Latter-day Saints |
| Last Modified | 20 Jun 2022 | |
| Father | Rich, Joseph, b. 16 Apr 1786, , Washington, Pennsylvania, USA | |
| Mother | O'Neill, Nancy, b. 24 Apr 1782, , Boone, Kentucky, USA | |
| Married | 23 Jan 1808 | |
| Family ID | F6836 | Group Sheet | Family Chart |
| Married | 26 Feb 1843 | Nauvoo, Hancock, Illinois,USA |
||||||
| Children |
|
|||||||
| Last Modified | 20 Jun 2022 | |||||||
| Family ID | F20604 | Group Sheet | Family Chart | ||||||
| Family 2 | Earl, Asa Colton, b. 2 May 1810, Ontario, Wayne, New York, USA | |||||||
| Married | 1835 | |||||||
| Children |
|
|||||||
| Family ID | F6834 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |
|